Asure ID
With a completely redesigned user interface and more powerful back end, Asure ID 7 makes it simpler and even more intuitive to design ID cards than before. Users are never more than two clicks away from any command. A new graphical interface makes creating card templates straightforward and uncomplicated, even with the addition of bar codes, magnetic stripe or smart card technologies.
Asure ID Solo™ is great for organizations looking for an entry level photo ID card software that provides quick and easy card design and print production.
Asure ID Express™ is the ideal choice for organizations looking for an affordable, powerful, and easy-to-use stand alone photo ID card software with advanced card design and batch printing capabilities.
Asure ID Enterprise™ is the perfect photo ID card software for organizations that operate over a corporate network. Multiple operators and different departments can easily create, update and maintain multiple shared records in real time.
Asure ID Exchange™ is the perfect photo ID and ID card application control software for organizations seeking intuitive card design, data management and advanced card personalization. Powerful integration, enrollment and encoding modules insure a quick and seamless gateway with other existing database and network applications.
| General | Solo | Express | Enterprise | Exchange |
|---|---|---|---|---|
| Password log-on | • | • | • | |
| Language Support English, French, German, Spanish |
• | • | • | • |
| MS Access (2000, 2005) | • | • | • | • |
| MS SQL (2000, 2005 & 2008) | • | • | ||
| MySQL | • | |||
| Oracle (9i & 11g) | • | |||
| LDAP | • | |||
| DVTEL | • | • | ||
| Networkable | • | • | ||
| Card Design | ||||
| Dual-sided Template Designs | • | • | • | • |
| Number of Data Fields (if limited) | 8 | unlimited | unlimited | unlimited |
| Add Variable Text Field | • | • | • | • |
| Add Static Text Field | • | • | • | • |
| Add Compound Data Field | • | • | • | |
| Add Photos | • | • | • | • |
| Add Signatures | • | • | • | |
| Import Images (e.g., Logos & Graphics) | • | • | • | • |
| Add Linear Bar Codes (ID) | • | • | • | • |
| Add 2D Bar Codes | • | • | ||
| Add Magnetic Stripe | • | • | • | • |
| Set Conditional Design and Print Rules | • | • | • | |
| Various Card Sizes | CR-80 Only | • | • | • |
| Smart Card Encoding and Management (iDIRECTOR™) | • | |||
| Data Entry | ||||
| Save and Search Records | 200 | • | • | • |
| Dual-Sided Printing | • | • | • | • |
| Batch Printing | • | • | • | |
| Sheet Printing | • | • | • | |
| Integrated Photo Capture (TWAIN) | • | • | • | • |
| Integrated Signature Capture (DirectShow) | • | • | • | |
| ODBC Import/Export | Import Only | • | • | |
| Live Link™ (Real time data exchange) | Single DB, Single Table |
Single DB, Multi-Table |
Multiple DB, Multi-Table |
|
| Standard Reports | • | • | • | |
| Custom Reports | • | • | • | |
| Export Reports | • | • | • | |
| Asure ID Protection Plans | ||||
| Annual/Multi-Year Support Packages | Optional | Optional | Optional | Optional |
Minimum System Requirements
- 600Mhz Intel or AMD CPU
- 128MB RAM
- 2MB Video Card
- SVGA Monitor at 800 x 600 resolution
- CD-ROM Drive
- Microsoft Internet Explorer 6.0
- MS Windows 2000 (requires Service Pack 2 or higher) or MS Windows XP (requires Service Pack 2 or higher)






